5.3.4.2.5. Import of goods into the region - Road transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 833,1 225,6 576,7 589,7
Stredocesky kraj * * 768,7 1 111,4 1 852,9 1 250,3
Jihocesky kraj * * 288,6 363,4 1 012,0 421,7
Karlovarsky kraj * * 423,6 757,3 411,1 423,9
Ustecky kraj * * 345,1 281,3 327,5 277,1
Liberecky kraj * * 76,1 13,8 78,5 64,6
Kralovehradecky kraj * * 97,1 47,0 100,5 72,1
Pardubicky kraj * * 200,0 92,4 81,7 75,2
Vysocina * * 191,3 245,9 134,0 121,0
Jihomoravsky kraj * * 134,7 105,0 312,8 297,7
Olomoucky kraj * * 95,1 71,5 27,3 87,5
Zlinsky kraj * * 38,1 23,5 18,9 5,9
Moravskoslezsky kraj * * 170,7 146,4 50,2 124,2
Import Total * * 3 662,2 3 484,5 4 984,1 3 811,0
Source: MD's transport statistics